Floor Plans
View the floor plans for our luxury studio, one, and two bedroom apartments in South Park, Los Angeles CA. Each of our layouts was designed to accommodate your lifestyle. Take a tour of our spacious floor plans today!
View our Virtual Tours of available unit(s)!
Studio, 1 Bath A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 481 |
Rent | $1,800 -to $1,900 |
Specials | |
Deposit | $1,900 |

Studio, 1 Bath B
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 485 |
Rent | $1,750 -to $1,925 |
Specials | |
Deposit | $1,850 |

Studio, 1 Bath C
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 519 |
Rent | $1,875 |
Specials | |
Deposit | $1,875 |

Studio, 1 Bath D
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 519 |
Rent | $1,695 |
Specials | |

Studio, 1 Bath E
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 555 |
Rent | $1,650 |
Specials | |

Studio, 1 Bath F
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 566 |
Rent | $1,990 -to $1,995 |
Specials | |

Studio, 1 Bath G
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 570 |
Rent | $1,895 -to $1,900 |
Specials | |
Deposit | $1,895 |

Studio, 1 Bath H
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 600 |
Rent | $1,750 -to $1,850 |
Specials | |

1 Bedroom, 1 Bath A
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 711 |
Rent | $1,995 |
Specials | |

1 Bedroom, 1 Bath C
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 725 |
Rent | $2,095 -to $2,400 |
Specials | |
Deposit | $2,375 |

1 Bedroom, 1 Bath F
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $2,100 -to $2,295 |
Specials | |
Deposit | $2,650 |

1 Bedroom, 1 Bath G
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 750 |
Rent | $2,195 -to $2,495 |
Specials | |
Deposit | $2,450 |

1 Bedroom, 1 Bath I
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 877 |
Rent | $1,995 -to $2,250 |
Specials | |
Deposit | $2,495 |
